Features:
*Built-in open type water tank The sterilizer adopts easy-clean open type water tank which can support repeated program running if fully injected with water.
*High-efficiency ultimate vacuum The sterilizer adopts high-efficiency low noise vacuum system which has excellent effects. *Large LCD display for BKM-Z18/24B The LCD screen can display temperature, pressure, time, operating status, failure warning and other information. It is convenient for customers to observe the sterilizer running status.
*Multiple program types The system has various programs that include: packed items, unpacked items, custom program, rapid program, BD testing program, vacuum testing program, preheat program and drying program.
*Standard USB port for BKM-Z18/24B Users can store the sterilization data with USB disk.
*Optional mini printer can be attached to record the process of sterilization.
Technical Parameters:
Model | BKM-Z16B | BKM-Z18B | BKM-Z24B |
Capacity | 16L | 18L | 24L |
Chamber Size(mm) | (p230*360 | (p247*360 | (p247*470 |
Sterilization Class | Class B (according to GB0646) | ||
Sterilization Temperature | 121°C, 134°C | ||
Special Program | HIV, HBV long-sterilization program | / | |
Drying System | Vacuum drying system | ||
Display | LED display | LCD display | |
Testing System | B&D Test Vacuum Test Helix Test | ||
Control Precision | Temperature: 1°C Pressure: 0.1 bar | ||
Sterilization Data | BKM-Z16B: Printer(optional) BKM-Z18B/BKM-Z24B: USB(standard) and printer(optional) | ||
Safety System | Hand lock door Pressure lock system Relief valve in case of over pressure Pressure or temperature over load protection Alarm for system failure, finish reminding, water level warning | ||
Water Supply System | Build-in water tank easy to clean | ||
Water Tank Capacity | 2L | 4L | |
Water Consumption | 0.4L in one cycle | 0.16L~0.18L in one cycle | |
Tray Holder | 3 pcs SS trays on SS shelf | ||
Chamber | SUS304 Max working pressure: 2.3bar Min working pressure: -0.9bar Design temperature: 140°C | ||
Ambient Temp. | 5~40°C | ||
Noise | <50dB | ||
Consumption | 1800W | 1950W | 1950W |
Power Supply | AC110/220V±10%, 50/60HZ | ||
External Size(W*D*H)mm | 445*550*395 | 495*600*410 | 495*700*410 |
Package Size(W*D*H)mm | 550*670*500 | 610*810*590 | 610*810*590 |
Gross Weight(kg) | 47 | 63 | 65 |
FAQ for better and easy cooperation
1.How about the sample of Biobase product?
We could send you the samples but the freight and the sample are charged.
2.How about Biobase delivery time?
Within 7-15 workdays after receiving deposit.
3.How about Biobase validity of quotation?
Usually 30 days as the shipping freight and exchange rate can be fluctuant
4.What's thr shipping port?
FOB to QingDao Port,China(also can ship according to customers' request.
5.How about the package?
Bubble film +cotton+standard export wooden case.